Results
Winter 2026
Division One
| Pos | Team | P | W | D | L 0pt | L 1pt | L 2pt | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sapphires | 16 | 15 | 0 | 0 | 0 | 1 | 841 | 450 | 391 | 77 |
| 2 | Beaumonts | 16 | 14 | 0 | 0 | 2 | 0 | 732 | 458 | 274 | 72 |
| 3 | Nemesis | 16 | 11 | 0 | 0 | 4 | 1 | 656 | 535 | 121 | 61 |
| 4 | Painscastle | 16 | 9 | 1 | 0 | 4 | 2 | 736 | 651 | 85 | 56 |
| 5 | Bull Terriers | 16 | 8 | 0 | 3 | 4 | 1 | 595 | 637 | -42 | 46 |
| 6 | Knights | 15 | 3 | 1 | 1 | 9 | 1 | 470 | 630 | -160 | 29 |
| 7 | Rubies | 16 | 3 | 2 | 2 | 6 | 2 | 527 | 635 | -108 | 27 |
| 8 | Tornadoes | 16 | 3 | 0 | 9 | 4 | 0 | 331 | 661 | -330 | 19 |
| 9 | Lionesses | 15 | 3 | 0 | 5 | 4 | 2 | 400 | 631 | -231 | 18 |
Division Two
| Pos | Team | P | W | D | L 0pt | L 1pt | L 2pt | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geckos | 16 | 14 | 0 | 0 | 0 | 2 | 734 | 414 | 320 | 74 |
| 2 | Tigers | 16 | 10 | 2 | 1 | 1 | 2 | 519 | 442 | 77 | 61 |
| 3 | Wildcats | 16 | 8 | 0 | 1 | 3 | 4 | 525 | 557 | -32 | 51 |
| 4 | Westside Blues | 16 | 7 | 0 | 0 | 3 | 5 | 651 | 535 | 116 | 48 |
| 5 | Wasps | 16 | 7 | 1 | 1 | 7 | 0 | 465 | 525 | -60 | 45 |
| 6 | Jailbirds | 16 | 7 | 0 | 2 | 5 | 2 | 502 | 547 | -45 | 44 |
| 7 | Jets | 16 | 7 | 0 | 2 | 5 | 1 | 511 | 587 | -76 | 37 |
| 8 | Invicta | 16 | 5 | 1 | 1 | 5 | 2 | 482 | 552 | -70 | 33 |
| 9 | Green Jays | 16 | 3 | 0 | 5 | 7 | 1 | 466 | 696 | -230 | 24 |
Division Three
| Pos | Team | P | W | D | L 0pt | L 1pt | L 2pt | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teme Valley | 18 | 16 | 0 | 0 | 0 | 1 | 951 | 212 | 739 | 82 |
| 2 | Ravens | 18 | 16 | 0 | 1 | 0 | 1 | 895 | 362 | 533 | 82 |
| 3 | Queen Bees | 18 | 12 | 1 | 2 | 2 | 1 | 785 | 518 | 267 | 67 |
| 4 | Westside Royals | 18 | 12 | 0 | 2 | 4 | 0 | 832 | 557 | 275 | 64 |
| 5 | Unicorns | 18 | 11 | 2 | 3 | 2 | 0 | 546 | 497 | 49 | 63 |
| 6 | Sirens | 18 | 7 | 1 | 5 | 2 | 1 | 476 | 632 | -156 | 34 |
| 7 | St James | 18 | 3 | 0 | 12 | 3 | 0 | 310 | 817 | -507 | 18 |
| 8 | Jewels | 18 | 2 | 0 | 8 | 4 | 3 | 242 | 609 | -367 | 15 |
| 9 | Jades | 17 | 5 | 0 | 7 | 2 | 0 | 323 | 760 | -437 | 13 |
| 10 | Panthers | 17 | 2 | 0 | 10 | 2 | 2 | 259 | 655 | -396 | 12 |
Previous Seasons
Summer 2025
League Tables
Division One
Division Two
| Pos | Team | P | W | D | L 0pt | L 1pt | L 2pt | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wildcats | 6 | 6 | 0 | 0 | 0 | 0 | 199 | 120 | 79 | 30 |
| 2 | Westside Blues | 6 | 5 | 0 | 0 | 0 | 0 | 239 | 102 | 137 | 22 |
| 3 | Jets | 6 | 4 | 0 | 0 | 2 | 0 | 168 | 151 | 17 | 22 |
| 4 | Wasps | 6 | 3 | 0 | 1 | 2 | 0 | 146 | 184 | -38 | 17 |
| 5 | Green Jays | 6 | 2 | 0 | 1 | 2 | 1 | 136 | 165 | -29 | 14 |
| 6 | Queen Bees | 6 | 0 | 0 | 2 | 4 | 0 | 129 | 224 | -95 | 4 |
| 7 | Jailbirds | 6 | 0 | 0 | 2 | 1 | 0 | 112 | 183 | -71 | -5 |
Winter 2025
League Tables
Division One
| Pos | Team | P | W | D | L 0pt | L 1pt | L 2pt | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nemesis | 14 | 14 | 0 | 0 | 0 | 0 | 796 | 348 | 448 | 70 |
| 2 | Beaumonts | 14 | 12 | 0 | 1 | 1 | 0 | 565 | 456 | 109 | 61 |
| 3 | Sapphires | 14 | 10 | 0 | 1 | 3 | 0 | 619 | 518 | 101 | 53 |
| 4 | Painscastle | 14 | 8 | 0 | 0 | 6 | 0 | 635 | 599 | 36 | 46 |
| 5 | Bull Terriers | 14 | 4 | 0 | 1 | 6 | 3 | 514 | 648 | -134 | 32 |
| 6 | Rubies | 14 | 3 | 0 | 3 | 7 | 1 | 527 | 729 | -202 | 24 |
| 7 | Lionesses | 14 | 2 | 0 | 3 | 8 | 1 | 423 | 630 | -207 | 20 |
| 8 | Geckos | 14 | 2 | 0 | 4 | 5 | 2 | 398 | 549 | -151 | 19 |
Division Two
Division Three
| Pos | Team | P | W | D | L 0pt | L 1pt | L 2pt | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Westside Blues | 16 | 14 | 0 | 0 | 2 | 0 | 861 | 359 | 502 | 72 |
| 2 | Jets | 16 | 14 | 0 | 1 | 1 | 0 | 711 | 345 | 366 | 71 |
| 3 | Queen Bees | 16 | 11 | 0 | 0 | 4 | 0 | 705 | 443 | 262 | 59 |
| 4 | Ravens | 16 | 8 | 0 | 1 | 4 | 2 | 624 | 526 | 98 | 48 |
| 5 | Unicorns | 16 | 9 | 0 | 0 | 5 | 1 | 602 | 476 | 126 | 47 |
| 6 | Sirens | 16 | 7 | 0 | 6 | 3 | 0 | 461 | 599 | -138 | 38 |
| 7 | St James | 15 | 4 | 0 | 6 | 4 | 1 | 429 | 771 | -342 | 26 |
| 8 | Jewels | 16 | 1 | 0 | 9 | 3 | 3 | 292 | 681 | -389 | 14 |
| 9 | Panthers | 16 | 2 | 0 | 10 | 4 | 0 | 219 | 704 | -485 | 14 |
Summer 2024
League Tables
Division One
| Pos | Team | P | W | D | L 0pt | L 1pt | L 2pt | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nemesis | 6 | 6 | 0 | 0 | 0 | 0 | 267 | 104 | 163 | 30 |
| 2 | Sapphires | 6 | 5 | 0 | 0 | 1 | 0 | 234 | 165 | 69 | 26 |
| 3 | Rubies | 6 | 3 | 0 | 0 | 3 | 0 | 197 | 187 | 10 | 18 |
| 4 | Knights | 7 | 3 | 0 | 2 | 1 | 1 | 183 | 246 | -63 | 18 |
| 5 | Bull Terriers | 6 | 2 | 0 | 1 | 2 | 1 | 187 | 215 | -28 | 14 |
| 6 | Painscastle | 6 | 2 | 0 | 1 | 3 | 0 | 195 | 226 | -31 | 13 |
| 7 | Tornadoes | 6 | 0 | 0 | 4 | 2 | 0 | 104 | 240 | -136 | 2 |
Division Two
| Pos | Team | P | W | D | L 0pt | L 1pt | L 2pt | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Jays | 6 | 5 | 0 | 0 | 0 | 1 | 207 | 132 | 75 | 27 |
| 2 | Invicta | 6 | 4 | 0 | 0 | 2 | 0 | 161 | 130 | 31 | 22 |
| 3 | Westside Blues | 6 | 3 | 2 | 0 | 1 | 0 | 180 | 153 | 27 | 22 |
| 4 | Jailbirds | 6 | 3 | 1 | 0 | 2 | 0 | 207 | 132 | 75 | 20 |
| 5 | Wasps | 6 | 2 | 2 | 1 | 0 | 1 | 108 | 156 | -48 | 18 |
| 6 | Tigers | 6 | 1 | 0 | 1 | 3 | 1 | 136 | 191 | -55 | 10 |
| 7 | Wildcats | 6 | 0 | 1 | 3 | 1 | 1 | 88 | 193 | -105 | 6 |
Winter 2024
League Tables
All divisions
Summer 2023
League Tables
All divisions
Winter 2023
Winter 2023 League Tables
All divisions
Summer 2022
Summer 2022 League Tables
All divisions
Winter 2022
Winter 2022 League Tables
All divisions