Summer 2026
League Tables
Division One
| Pos | Team | P | W | D | L 0pt | L 1pt | L 2pt | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sapphires | 14 | 13 | 0 | 0 | 0 | 1 | 749 | 392 | 357 | 67 |
| 2 | Beaumonts | 14 | 13 | 0 | 0 | 1 | 0 | 646 | 401 | 245 | 66 |
| 3 | Nemesis | 13 | 9 | 0 | 0 | 3 | 1 | 547 | 432 | 115 | 50 |
| 4 | Painscastle | 13 | 7 | 1 | 0 | 3 | 2 | 601 | 526 | 75 | 45 |
| 5 | Bull Terriers | 13 | 6 | 0 | 3 | 3 | 1 | 469 | 519 | -50 | 35 |
| 6 | Knights | 12 | 3 | 1 | 2 | 5 | 1 | 371 | 489 | -118 | 25 |
| 7 | Rubies | 14 | 3 | 2 | 2 | 5 | 1 | 459 | 553 | -94 | 24 |
| 8 | Tornadoes | 15 | 2 | 0 | 9 | 4 | 0 | 299 | 637 | -338 | 14 |
| 9 | Lionesses | 12 | 2 | 0 | 4 | 3 | 2 | 308 | 500 | -192 | 12 |
Division Two
| Pos | Team | P | W | D | L 0pt | L 1pt | L 2pt | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tigers | 15 | 10 | 2 | 1 | 0 | 2 | 497 | 398 | 99 | 60 |
| 2 | Geckos | 13 | 11 | 0 | 0 | 0 | 2 | 598 | 343 | 255 | 59 |
| 3 | Wasps | 14 | 6 | 1 | 0 | 7 | 0 | 392 | 443 | -51 | 40 |
| 3 | Wildcats | 13 | 6 | 0 | 1 | 2 | 4 | 401 | 452 | -51 | 40 |
| 5 | Jailbirds | 14 | 6 | 0 | 1 | 5 | 2 | 433 | 471 | -38 | 39 |
| 6 | Invicta | 14 | 4 | 1 | 1 | 5 | 2 | 414 | 480 | -66 | 32 |
| 7 | Jets | 13 | 6 | 0 | 1 | 4 | 1 | 426 | 464 | -38 | 31 |
| 8 | Westside Blues | 12 | 5 | 0 | 0 | 2 | 4 | 464 | 380 | 84 | 30 |
| 9 | Green Jays | 14 | 3 | 0 | 4 | 6 | 1 | 416 | 610 | -194 | 23 |
Division Three
| Pos | Team | P | W | D | L 0pt | L 1pt | L 2pt | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravens | 17 | 15 | 0 | 1 | 0 | 1 | 895 | 362 | 533 | 77 |
| 2 | Teme Valley | 15 | 13 | 0 | 0 | 0 | 1 | 839 | 196 | 643 | 67 |
| 3 | Unicorns | 17 | 11 | 2 | 2 | 2 | 0 | 541 | 443 | 98 | 63 |
| 4 | Queen Bees | 17 | 11 | 1 | 2 | 2 | 1 | 744 | 492 | 252 | 62 |
| 5 | Westside Royals | 17 | 11 | 0 | 2 | 4 | 0 | 788 | 528 | 260 | 59 |
| 6 | Sirens | 16 | 7 | 1 | 4 | 1 | 1 | 436 | 530 | -94 | 33 |
| 7 | Jades | 16 | 5 | 0 | 7 | 3 | 0 | 297 | 719 | -422 | 23 |
| 8 | Jewels | 16 | 2 | 0 | 7 | 4 | 2 | 211 | 577 | -366 | 13 |
| 9 | St James | 17 | 2 | 0 | 12 | 3 | 0 | 278 | 786 | -508 | 13 |
| 10 | Panthers | 16 | 2 | 0 | 9 | 2 | 2 | 259 | 655 | -396 | 12 |
Fixtures
Division One
| Date | Event | Result | League | Season | Venue | Article |
|---|---|---|---|---|---|---|
| Beaumonts vs Painscastle | 44 - 29 | 25/26 Winter Division One | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| Bull Terriers vs Tornadoes | 39 - 26 | 25/26 Winter Division One | Winter 25/26 | ThePoint4 Court One | Recap | |
| Sapphires vs Lionesses | 47 - 23 | 25/26 Winter Division One | Winter 25/26 | ThePoint4 Court One | Recap | |
| Knights vs Rubies | 43 - 29 | 25/26 Winter Division One | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| Painscastle vs Sapphires | 53 - 49 | 25/26 Winter Division One | Winter 25/26 | Leominster Bridge Street Court Two | Recap | |
| Nemesis vs Bull Terriers | 41 - 31 | 25/26 Winter Division One | Winter 25/26 | Leominster Bridge Street Court Two | Recap | |
| Tornadoes vs Knights | 20 - 30 | 25/26 Winter Division One | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| Rubies vs Beaumonts | 36 - 43 | 25/26 Winter Division One | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| Lionesses vs Painscastle | 28 - 56 | 25/26 Winter Division One | Winter 25/26 | ThePoint4 Court One | Recap | |
| Beaumonts vs Tornadoes | 50 - 19 | 25/26 Winter Division One | Winter 25/26 | ThePoint4 Court Two | Recap | |
| Sapphires vs Rubies | 71 - 33 | 25/26 Winter Division One | Winter 25/26 | ThePoint4 Court Two | Recap | |
| Knights vs Nemesis | 30 - 55 | 25/26 Winter Division One | Winter 25/26 | ThePoint4 Court One | Recap | |
| Nemesis vs Beaumonts | 32 - 39 | 25/26 Winter Division One | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| Rubies vs Lionesses | 46 - 27 | 25/26 Winter Division One | Winter 25/26 | ThePoint4 Court One | Recap | |
| Tornadoes vs Sapphires | 22 - 56 | 25/26 Winter Division One | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| Bull Terriers vs Knights | 46 - 33 | 25/26 Winter Division One | Winter 25/26 | ThePoint4 Court One | Recap | |
| Sapphires vs Nemesis | 31 - 30 | 25/26 Winter Division One | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| Lionesses vs Tornadoes | 27 - 29 | 25/26 Winter Division One | Winter 25/26 | ThePoint4 Court One | Recap | |
| Painscastle vs Rubies | 48 - 48 | 25/26 Winter Division One | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| Beaumonts vs Bull Terriers | 52 - 26 | 25/26 Winter Division One | Winter 25/26 | ThePoint4 Court One | Recap | |
| Knights vs Beaumonts | 25 - 50 | 25/26 Winter Division One | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| Tornadoes vs Painscastle | 31 - 42 | 25/26 Winter Division One | Winter 25/26 | Leominster Bridge Street Court Two | Recap | |
| Bull Terriers vs Sapphires | 23 - 61 | 25/26 Winter Division One | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| Nemesis vs Lionesses | 53 - 25 | 25/26 Winter Division One | Winter 25/26 | Leominster Bridge Street Court Two | Recap | |
| Sapphires vs Knights | 48 - 32 | 25/26 Winter Division One | Winter 25/26 | ThePoint4 Court One | Recap | |
| Lionesses vs Bull Terriers | 25 - 45 | 25/26 Winter Division One | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| Rubies vs Tornadoes | 18 - 20 | 25/26 Winter Division One | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| Painscastle vs Nemesis | 40 - 55 | 25/26 Winter Division One | Winter 25/26 | ThePoint4 Court One | Recap | |
| Nemesis vs Rubies | 55 - 42 | 25/26 Winter Division One | Winter 25/26 | ThePoint4 Court One | Recap | |
| Bull Terriers vs Painscastle | 25/26 Winter Division One | Winter 25/26 | Leominster Bridge Street Court One | Recap | ||
| Beaumonts vs Sapphires | 31 - 44 | 25/26 Winter Division One | Winter 25/26 | ThePoint4 Court One | Recap | |
| Rubies vs Bull Terriers | 30 - 43 | 25/26 Winter Division One | Winter 25/26 | ThePoint4 Court One | Recap | |
| Lionesses vs Beaumonts | 17 - 49 | 25/26 Winter Division One | Winter 25/26 | ThePoint4 Court One | Recap | |
| Tornadoes vs Nemesis | 15 - 42 | 25/26 Winter Division One | Winter 25/26 | ThePoint4 Court One | Recap | |
| Painscastle vs Knights | 49 - 46 | 25/26 Winter Division One | Winter 25/26 | ThePoint4 Court One | Recap | |
| Nemesis vs Bull Terriers | 32 - 28 | 25/26 Winter Division One | Winter 25/26 | Leominster Bridge Street Court Two | Recap | |
| Rubies vs Beaumonts | 23 - 42 | 25/26 Winter Division One | Winter 25/26 | Leominster Bridge Street Court Two | Recap | |
| Sapphires vs Lionesses | 51 - 19 | 25/26 Winter Division One | Winter 25/26 | ThePoint4 Court One | Recap | |
| Beaumonts vs Painscastle | 49 - 46 | 25/26 Winter Division One | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| Bull Terriers vs Tornadoes | 44 - 14 | 25/26 Winter Division One | Winter 25/26 | ThePoint4 Court One | Recap | |
| Knights vs Rubies | 24 - 24 | 25/26 Winter Division One | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| Tornadoes vs Knights | 19 - 30 | 25/26 Winter Division One | Winter 25/26 | ThePoint4 Court One | Recap | |
| Painscastle vs Sapphires | 42 - 66 | 25/26 Winter Division One | Winter 25/26 | ThePoint4 Court One | Recap | |
| Sapphires vs Rubies | 46 - 16 | 25/26 Winter Division One | Winter 25/26 | ThePoint4 Court Two | Recap | |
| Lionesses vs Painscastle | 28 - 23 | 25/26 Winter Division One | Winter 25/26 | ThePoint4 Court One | Recap | |
| Beaumonts vs Tornadoes | 49 - 16 | 25/26 Winter Division One | Winter 25/26 | ThePoint4 Court Two | Recap | |
| Knights vs Nemesis | 31 - 43 | 25/26 Winter Division One | Winter 25/26 | ThePoint4 Court One | Recap | |
| Bull Terriers vs Knights | 51 - 28 | 25/26 Winter Division One | Winter 25/26 | ThePoint4 Court One | Recap | |
| Rubies vs Lionesses | 32 - 27 | 25/26 Winter Division One | Winter 25/26 | ThePoint4 Court One | Recap | |
| Nemesis vs Beaumonts | 32 - 49 | 25/26 Winter Division One | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| Tornadoes vs Sapphires | 12 - 58 | 25/26 Winter Division One | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| Painscastle vs Rubies | 45 - 37 | 25/26 Winter Division One | Winter 25/26 | ThePoint4 Court One | Recap | |
| Sapphires vs Nemesis | 53 - 28 | 25/26 Winter Division One | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| Lionesses vs Tornadoes | 44 - 20 | 25/26 Winter Division One | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| Beaumonts vs Bull Terriers | 44 - 37 | 25/26 Winter Division One | Winter 25/26 | ThePoint4 Court One | Recap |
Division Two
| Date | Event | Result | League | Season | Venue | Article |
|---|---|---|---|---|---|---|
| Tigers vs Invicta | 25 - 11 | 25/26 Winter Division Two | Winter 25/26 | ThePoint4 Court One | Recap | |
| Jets vs Green Jays | 53 - 12 | 25/26 Winter Division Two | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| Wasps vs Jailbirds | 22 - 38 | 25/26 Winter Division Two | Winter 25/26 | ThePoint4 Court One | Recap | |
| Geckos vs Westside Blues | 48 - 28 | 25/26 Winter Division Two | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| Wildcats vs Wasps | 26 - 30 | 25/26 Winter Division Two | Winter 25/26 | ThePoint4 Court Two | Recap | |
| Green Jays vs Geckos | 26 - 39 | 25/26 Winter Division Two | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| Westside Blues vs Tigers | 18 - 32 | 25/26 Winter Division Two | Winter 25/26 | ThePoint4 Court Two | Recap | |
| Jailbirds vs Jets | 30 - 39 | 25/26 Winter Division Two | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| Geckos vs Jailbirds | 53 - 33 | 25/26 Winter Division Two | Winter 25/26 | Leominster Bridge Street Court Two | Recap | |
| Invicta vs Westside Blues | 43 - 42 | 25/26 Winter Division Two | Winter 25/26 | Leominster Bridge Street Court Two | Recap | |
| Jets vs Wildcats | 32 - 28 | 25/26 Winter Division Two | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| Tigers vs Green Jays | 55 - 19 | 25/26 Winter Division Two | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| Jailbirds vs Tigers | 26 - 50 | 25/26 Winter Division Two | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| Wasps vs Jets | 37 - 30 | 25/26 Winter Division Two | Winter 25/26 | ThePoint4 Court One | Recap | |
| Green Jays vs Invicta | 30 - 43 | 25/26 Winter Division Two | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| Wildcats vs Geckos | 35 - 48 | 25/26 Winter Division Two | Winter 25/26 | ThePoint4 Court One | Recap | |
| Invicta vs Jailbirds | 33 - 30 | 25/26 Winter Division Two | Winter 25/26 | ThePoint4 Court Two | Recap | |
| Tigers vs Wildcats | 31 - 35 | 25/26 Winter Division Two | Winter 25/26 | ThePoint4 Court Two | Recap | |
| Westside Blues vs Green Jays | 38 - 39 | 25/26 Winter Division Two | Winter 25/26 | ThePoint4 Court Two | Recap | |
| Geckos vs Wasps | 35 - 27 | 25/26 Winter Division Two | Winter 25/26 | ThePoint4 Court Two | Recap | |
| Westside Blues vs Wildcats | 38 - 41 | 25/26 Winter Division Two | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| Green Jays vs Jailbirds | 38 - 44 | 25/26 Winter Division Two | Winter 25/26 | ThePoint4 Court One | Recap | |
| Invicta vs Wasps | 39 - 33 | 25/26 Winter Division Two | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| Tigers vs Jets | 22 - 62 | 25/26 Winter Division Two | Winter 25/26 | ThePoint4 Court One | Recap | |
| Wasps vs Westside Blues | 27 - 50 | 25/26 Winter Division Two | Winter 25/26 | ThePoint4 Court Two | Recap | |
| Geckos vs Tigers | 26 - 29 | 25/26 Winter Division Two | Winter 25/26 | Leominster Bridge Street Court Two | Recap | |
| Wildcats vs Green Jays | 43 - 36 | 25/26 Winter Division Two | Winter 25/26 | ThePoint4 Court Two | Recap | |
| Jets vs Invicta | 36 - 34 | 25/26 Winter Division Two | Winter 25/26 | Leominster Bridge Street Court Two | Recap | |
| Westside Blues vs Jets | 57 - 14 | 25/26 Winter Division Two | Winter 25/26 | ThePoint4 Court Two | Recap | |
| Jailbirds vs Wildcats | 0 - 0 | 25/26 Winter Division Two | Winter 25/26 | ThePoint4 Court Two | Recap | |
| Invicta vs Geckos | 26 - 38 | 25/26 Winter Division Two | Winter 25/26 | ThePoint4 Court Two | Recap | |
| Green Jays vs Wasps | 27 - 31 | 25/26 Winter Division Two | Winter 25/26 | ThePoint4 Court Two | Recap | |
| Jets vs Green Jays | 49 - 39 | 25/26 Winter Division Two | Winter 25/26 | ThePoint4 Court Two | Recap | |
| Tigers vs Invicta | 26 - 26 | 25/26 Winter Division Two | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| Geckos vs Westside Blues | 28 - 29 | 25/26 Winter Division Two | Winter 25/26 | ThePoint4 Court Two | Recap | |
| Wasps vs Jailbirds | 19 - 28 | 25/26 Winter Division Two | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| Wildcats vs Wasps | 30 - 33 | 25/26 Winter Division Two | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| Jailbirds vs Jets | 42 - 31 | 25/26 Winter Division Two | Winter 25/26 | ThePoint4 Court Two | Recap | |
| Green Jays vs Geckos | 25 - 56 | 25/26 Winter Division Two | Winter 25/26 | ThePoint4 Court Two | Recap | |
| Westside Blues vs Tigers | 26 - 23 | 25/26 Winter Division Two | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| Wasps vs Tigers | 18 - 24 | 25/26 Winter Division Two | Winter 25/26 | Leominster Bridge Street Court Two | Recap | |
| Geckos vs Jailbirds | 47 - 23 | 25/26 Winter Division Two | Winter 25/26 | ThePoint4 Court Two | Recap | |
| Jets vs Wildcats | 31 - 32 | 25/26 Winter Division Two | Winter 25/26 | Leominster Bridge Street Court Two | Recap | |
| Invicta vs Westside Blues | 26 - 46 | 25/26 Winter Division Two | Winter 25/26 | ThePoint4 Court Two | Recap | |
| Wildcats vs Invicta | 33 - 34 | 25/26 Winter Division Two | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| Jades vs Ravens | 8 - 93 | 25/26 Winter Division Two | Winter 25/26 | Leominster Bridge Street Court Two | Recap | |
| Tigers vs Green Jays | 45 - 24 | 25/26 Winter Division Two | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| Jailbirds vs Tigers | 23 - 27 | 25/26 Winter Division Two | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| Wildcats vs Geckos | 20 - 62 | 25/26 Winter Division Two | Winter 25/26 | ThePoint4 Court One | Recap | |
| Green Jays vs Invicta | 30 - 17 | 25/26 Winter Division Two | Winter 25/26 | ThePoint4 Court One | Recap | |
| Wasps vs Jets | 29 - 18 | 25/26 Winter Division Two | Winter 25/26 | ThePoint4 Court One | Recap | |
| Invicta vs Jailbirds | 31 - 42 | 25/26 Winter Division Two | Winter 25/26 | ThePoint4 Court Two | Recap | |
| Tigers vs Wildcats | 52 - 38 | 25/26 Winter Division Two | Winter 25/26 | ThePoint4 Court Two | Recap | |
| Geckos vs Wasps | 44 - 29 | 25/26 Winter Division Two | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| Jailbirds vs Westside Blues | 37 - 32 | 25/26 Winter Division Two | Winter 25/26 | Leominster Bridge Street Court One | Recap |
Division Three
| Date | Event | Result | League | Season | Venue | Article |
|---|---|---|---|---|---|---|
| St James vs Queen Bees | 20 - 59 | 25/26 Winter Division Three | Winter 25/26 | Leominster Bridge Street Court Two | Recap | |
| Unicorns vs Jades | 32 - 10 | 25/26 Winter Division Three | Winter 25/26 | ThePoint4 Court Two | Recap | |
| Sirens vs Jewels | 30 - 16 | 25/26 Winter Division Three | Winter 25/26 | Leominster Bridge Street Court Two | Recap | |
| Panthers vs Teme Valley | 0 - 54 | 25/26 Winter Division Three | Winter 25/26 | ThePoint4 Court Two | Recap | |
| Jewels vs Westside Royals | 10 - 48 | 25/26 Winter Division Three | Winter 25/26 | Leominster Bridge Street Court Two | Recap | |
| Queen Bees vs Sirens | 41 - 22 | 25/26 Winter Division Three | Winter 25/26 | ThePoint4 Court Two | Recap | |
| Jades vs Panthers | 17 - 16 | 25/26 Winter Division Three | Winter 25/26 | ThePoint4 Court Two | Recap | |
| Teme Valley vs Ravens | 40 - 19 | 25/26 Winter Division Three | Winter 25/26 | Leominster Bridge Street Court Two | Recap | |
| Ravens vs Westside Royals | 56 - 33 | 25/26 Winter Division Three | Winter 25/26 | ThePoint4 Court One | Recap | |
| St James vs Unicorns | 20 - 52 | 25/26 Winter Division Three | Winter 25/26 | ThePoint4 Court One | Recap | |
| Panthers vs St James | 20 - 28 | 25/26 Winter Division Three | Winter 25/26 | ThePoint4 Court Two | Recap | |
| Teme Valley vs Jades | 64 - 1 | 25/26 Winter Division Three | Winter 25/26 | ThePoint4 Court One | Recap | |
| Ravens vs Jewels | 42 - 8 | 25/26 Winter Division Three | Winter 25/26 | ThePoint4 Court One | Recap | |
| Westside Royals V Queen Bees | 29 - 54 | 25/26 Winter Division Three | Winter 25/26 | ThePoint4 Court Two | Recap | |
| Sirens vs Unicorns | 28 - 30 | 25/26 Winter Division Three | Winter 25/26 | Leominster Bridge Street Court Two | Recap | |
| Jades vs Ravens | 9 - 68 | 25/26 Winter Division Three | Winter 25/26 | Leominster Bridge Street Court Two | Recap | |
| Unicorns vs Westside Royals | 41 - 30 | 25/26 Winter Division Three | Winter 25/26 | Leominster Bridge Street Court Two | Recap | |
| St James vs Teme Valley | 9 - 69 | 25/26 Winter Division Three | Winter 25/26 | ThePoint4 Court Two | Recap | |
| Queen Bees vs Jewels | 51 - 10 | 25/26 Winter Division Three | Winter 25/26 | ThePoint4 Court Two | Recap | |
| Sirens vs Panthers | 42 - 18 | 25/26 Winter Division Three | Winter 25/26 | Leominster Bridge Street Court Two | Recap | |
| Jewels vs Unicorns | 19 - 20 | 25/26 Winter Division Three | Winter 25/26 | ThePoint4 Court Two | Recap | |
| Ravens vs Queen Bees | 44 - 48 | 25/26 Winter Division Three | Winter 25/26 | Leominster Bridge Street Court Two | Recap | |
| Jades vs St James | 18 - 25 | 25/26 Winter Division Three | Winter 25/26 | ThePoint4 Court Two | Recap | |
| Westside Royals vs Panthers | 30 - 11 | 25/26 Winter Division Three | Winter 25/26 | Leominster Bridge Street Court Two | Recap | |
| St James vs Ravens | 16 - 43 | 25/26 Winter Division Three | Winter 25/26 | Leominster Bridge Street Court Two | Recap | |
| Sirens vs Jades | 49 - 18 | 25/26 Winter Division Three | Winter 25/26 | ThePoint4 Court One | Recap | |
| Panthers vs Jewels | 21 - 24 | 25/26 Winter Division Three | Winter 25/26 | ThePoint4 Court Two | Recap | |
| Westside Royals vs Teme Valley | 12 - 62 | 25/26 Winter Division Three | Winter 25/26 | ThePoint4 Court Two | Recap | |
| St James vs Sirens | 27 - 39 | 25/26 Winter Division Three | Winter 25/26 | ThePoint4 Court One | Recap | |
| Ravens vs Unicorns | 43 - 33 | 25/26 Winter Division Three | Winter 25/26 | ThePoint4 Court One | Recap | |
| Queen Bees vs Panthers | 50 - 15 | 25/26 Winter Division Three | Winter 25/26 | Leominster Bridge Street Court Two | Recap | |
| Jades vs Westside Royals | 13 - 62 | 25/26 Winter Division Three | Winter 25/26 | ThePoint4 Court Two | Recap | |
| Jewels vs Teme Valley | 1 - 62 | 25/26 Winter Division Three | Winter 25/26 | Leominster Bridge Street Court Two | Recap | |
| Sirens vs Ravens | 18 - 50 | 25/26 Winter Division Three | Winter 25/26 | ThePoint4 Court Two | Recap | |
| Teme Valley vs Queen Bees | 51 - 13 | 25/26 Winter Division Three | Winter 25/26 | Leominster Bridge Street Court Two | Recap | |
| Panthers vs Unicorns | 14 - 42 | 25/26 Winter Division Three | Winter 25/26 | ThePoint4 Court Two | Recap | |
| Jewels vs Jades | 19 - 26 | 25/26 Winter Division Three | Winter 25/26 | Leominster Bridge Street Court Two | Recap | |
| Westside Royals vs St James | 72 - 20 | 25/26 Winter Division Three | Winter 25/26 | ThePoint4 Court Two | Recap | |
| St James vs Jewels | 0 - 0 | 25/26 Winter Division Three | Winter 25/26 | Leominster Bridge Street Court Two | Recap | |
| Ravens vs Westside Royals | 52 - 20 | 25/26 Winter Division Three | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| Unicorns vs Teme Valley | 17 - 46 | 25/26 Winter Division Three | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| Queen Bees vs Jades | 50 - 14 | 25/26 Winter Division Three | Winter 25/26 | Leominster Bridge Street Court Two | Recap | |
| Ravens vs Panthers | 70 - 7 | 25/26 Winter Division Three | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| Unicorns vs Jades | 25 - 16 | 25/26 Winter Division Three | Winter 25/26 | Leominster Bridge Street Court Two | Recap | |
| Sirens vs Westside Royals | 25 - 37 | 25/26 Winter Division Three | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| St James vs Queen Bees | 12 - 53 | 25/26 Winter Division Three | Winter 25/26 | Leominster Bridge Street Court Two | Recap | |
| Panthers vs Teme Valley | 9 - 72 | 25/26 Winter Division Three | Winter 25/26 | ThePoint4 Court One | Recap | |
| Sirens vs Jewels | 23 - 19 | 25/26 Winter Division Three | Winter 25/26 | ThePoint4 Court One | Recap | |
| Jewels vs Westside Royals | 12 - 60 | 25/26 Winter Division Three | Winter 25/26 | ThePoint4 Court Two | Recap | |
| Sirens vs Unicorns | 29 - 29 | 25/26 Winter Division Three | Winter 25/26 | ThePoint4 Court Two | Recap | |
| Queen Bees vs Sirens | 59 - 24 | 25/26 Winter Division Three | Winter 25/26 | Leominster Bridge Street Court Two | Recap | |
| St James vs Unicorns | 18 - 62 | 25/26 Winter Division Three | Winter 25/26 | Leominster Bridge Street Court Two | Recap | |
| Westside Royals vs Queen Bees | 51 - 46 | 25/26 Winter Division Three | Winter 25/26 | Leominster Bridge Street Court One | Recap | |
| Ravens vs Jewels | 36 - 7 | 25/26 Winter Division Three | Winter 25/26 | ThePoint4 Court One | Recap | |
| Panthers vs St James | 34 - 18 | 25/26 Winter Division Three | Winter 25/26 | Leominster Bridge Street Court One | Recap |
Winter 2026
League Tables
Division One
| Pos | Team | P | W | D | L 0pt | L 1pt | L 2pt | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sapphires | 14 | 13 | 0 | 0 | 0 | 1 | 749 | 392 | 357 | 67 |
| 2 | Beaumonts | 14 | 13 | 0 | 0 | 1 | 0 | 646 | 401 | 245 | 66 |
| 3 | Nemesis | 13 | 9 | 0 | 0 | 3 | 1 | 547 | 432 | 115 | 50 |
| 4 | Painscastle | 13 | 7 | 1 | 0 | 3 | 2 | 601 | 526 | 75 | 45 |
| 5 | Bull Terriers | 13 | 6 | 0 | 3 | 3 | 1 | 469 | 519 | -50 | 35 |
| 6 | Knights | 12 | 3 | 1 | 2 | 5 | 1 | 371 | 489 | -118 | 25 |
| 7 | Rubies | 14 | 3 | 2 | 2 | 5 | 1 | 459 | 553 | -94 | 24 |
| 8 | Tornadoes | 15 | 2 | 0 | 9 | 4 | 0 | 299 | 637 | -338 | 14 |
| 9 | Lionesses | 12 | 2 | 0 | 4 | 3 | 2 | 308 | 500 | -192 | 12 |
Division Two
| Pos | Team | P | W | D | L 0pt | L 1pt | L 2pt | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tigers | 15 | 10 | 2 | 1 | 0 | 2 | 497 | 398 | 99 | 60 |
| 2 | Geckos | 13 | 11 | 0 | 0 | 0 | 2 | 598 | 343 | 255 | 59 |
| 3 | Wasps | 14 | 6 | 1 | 0 | 7 | 0 | 392 | 443 | -51 | 40 |
| 3 | Wildcats | 13 | 6 | 0 | 1 | 2 | 4 | 401 | 452 | -51 | 40 |
| 5 | Jailbirds | 14 | 6 | 0 | 1 | 5 | 2 | 433 | 471 | -38 | 39 |
| 6 | Invicta | 14 | 4 | 1 | 1 | 5 | 2 | 414 | 480 | -66 | 32 |
| 7 | Jets | 13 | 6 | 0 | 1 | 4 | 1 | 426 | 464 | -38 | 31 |
| 8 | Westside Blues | 12 | 5 | 0 | 0 | 2 | 4 | 464 | 380 | 84 | 30 |
| 9 | Green Jays | 14 | 3 | 0 | 4 | 6 | 1 | 416 | 610 | -194 | 23 |
Division Three
| Pos | Team | P | W | D | L 0pt | L 1pt | L 2pt | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravens | 17 | 15 | 0 | 1 | 0 | 1 | 895 | 362 | 533 | 77 |
| 2 | Teme Valley | 15 | 13 | 0 | 0 | 0 | 1 | 839 | 196 | 643 | 67 |
| 3 | Unicorns | 17 | 11 | 2 | 2 | 2 | 0 | 541 | 443 | 98 | 63 |
| 4 | Queen Bees | 17 | 11 | 1 | 2 | 2 | 1 | 744 | 492 | 252 | 62 |
| 5 | Westside Royals | 17 | 11 | 0 | 2 | 4 | 0 | 788 | 528 | 260 | 59 |
| 6 | Sirens | 16 | 7 | 1 | 4 | 1 | 1 | 436 | 530 | -94 | 33 |
